Confira os números e a evolução do atendimento

Check out figures and service's evolution

You will find updated data on the Financial Compensation and Relocation Support Program (PCF) on this page. The purpose is to ensure even more transparency and accountability to society on the evolution of service to households, traders, and entrepreneurs in the evicted and monitoring zones in Maceió.

The PCF was created in November 2019 to benefit residents within the protection zone around the salt wells, being later expanded to include residents, traders, and entrepreneurs within the evicted and monitoring zones designated by the Civil Defense, under an agreement signed in January 2020 with the relevant authorities*.

* Federal Prosecution Office (MPF), Public Prosecution Office of the State of Alagoas (MPE), Federal Public Defender's Office (DPU), and Public Defender's Office of the State of Alagoas (DPE)

  • 14,546 PROPERTIES identified in the evicted and monitoring zones;

  • 14,496 PROPERTIES evicted;

  • 19,139 COMPENSATION PROPOSALS submitted;

  • 18,344 COMPENSATIONS paid;

  • 6,141 COMPENSATION PROPOSALS submitted to traders and entrepreneurs;

  • BRL 4 BILLION PAID in compensation and financial aid.

  • Updated on (04/30/2024)

*The figures shown in the graph are aggregate sums for the months

The difference between the number of submitted/accepted proposals is due to the deadlines within which families have to review the amounts offered and/or request reanalysis of the submitted proposal.

Such data is reported monthly by Braskem to the authorities that signed the Agreement term in January 2020.

May 2024 - Residences

Eviction map areas Identified Properties. Evicted Properties Pending Eviction Properties Accepted Proposals
Protection 513 513 0 639
Zone A 1,633 1,633 0 1,937
Zone B 77 77 0 85
Zone C 155 155 0 177
Zone D 2,812 2,800 12 3,326
Zone E 2,627 2,622 5 3,344
Zone F 61 61 0 86
Zone G 2,379 2,367 12 3,037
Zone H 1,398 1,394 4 1,856
Total area 00 11,655 11,622 33 14,487
Area 01 2,881 2,761 120 3,627
Overall Total 14,536 14,383 153 18,114

Data from Area 00 considers evictions that occurred after a court order by the Civil Defense of Maceió until December 2, 2023. Area 00 is totally evicted. 1. It does not consider large equipment, Braskem properties, and other cases that will be treated separately 2. Properties that entered PCF through the Technical Board and overlap the area set in the new Agreement are accounted for by the geographical criterion

June 2024 - Residences

Eviction map areas Identified Properties. Evicted Properties Pending Eviction Properties Accepted Proposals
Protection 513 513 0 641
Zone A 1,633 1,633 0 1,941
Zone B 77 77 0 86
Zone C 154 154 0 177
Zone D 2,812 2,801 11 3,327
Zone E 2,627 2,623 4 3,365
Zone F 61 61 0 87
Zone G 2,379 2,368 11 3,064
Zone H 1,398 1,394 4 1,876
Total area 00 11,654 11,624 30 14,564
Area 01 2,881 2,768 113 3,692
Overall Total 14,535 14,392 143 18,256

Data from Area 00 considers evictions that occurred after a court order by the Civil Defense of Maceió until December 2, 2023. Area 00 is totally evicted. 1. It does not consider large equipment, Braskem properties, and other cases that will be treated separately 2. Properties that entered PCF through the Technical Board and overlap the area set in the new Agreement are accounted for by the geographical criterion

July 2024 - Residences

Eviction map areas Identified Properties. Evicted Properties Pending Eviction Properties Accepted Proposals
Protection 513 513 0 642
Zone A 1,633 1,633 0 1,944
Zone B 77 77 0 87
Zone C 154 154 0 178
Zone D 2,812 2,802 10 3,333
Zone E 2,627 2,624 3 3,380
Zone F 61 61 0 87
Zone G 2,379 2,371 8 3,071
Zone H 1,398 1,394 4 1,890
Total area 00 11,654 11,629 25 14,612
Area 01 2,881 2,776 105 3,744
Overall Total 14,535 14,405 130 18,356

Data from Area 00 considers evictions that occurred after a court order by the Civil Defense of Maceió until December 2, 2023. Area 00 is totally evicted. 1. It does not consider large equipment, Braskem properties, and other cases that will be treated separately 2. Properties that entered PCF through the Technical Board and overlap the area set in the new Agreement are accounted for by the geographical criterion

August 2024 - Residences

Eviction map areas Identified Properties. Evicted Properties Pending Eviction Properties Accepted Proposals
Protection 513 513 0 640
Zone A 1,633 1,633 0 1,945
Zone B 77 77 0 87
Zone C 154 154 0 179
Zone D 2,812 2,803 9 3,341
Zone E 2,628 2,625 3 3,396
Zone F 61 61 0 87
Zone G 2,379 2,371 8 3,092
Zone H 1,398 1,394 4 1,893
Total area 00 11,655 11,631 24 14,660
Area 01 2,888 2,788 100 3,770
Overall Total 14,543 14,419 124 18,430

Data from Area 00 considers evictions that occurred after a court order by the Civil Defense of Maceió until December 2, 2023. Area 00 is totally evicted. 1. It does not consider large equipment, Braskem properties, and other cases that will be treated separately 2. Properties that entered PCF through the Technical Board and overlap the area set in the new Agreement are accounted for by the geographical criterion

September 2024 - Residences

Eviction map areas Identified Properties. Evicted Properties Pending Eviction Properties Accepted Proposals
Protection 513 513 0 641
Zone A 1,633 1,633 0 1,946
Zone B 77 77 0 88
Zone C 154 154 0 179
Zone D 2,812 2,804 8 3,346
Zone E 2,628 2,625 3 3,414
Zone F 61 61 0 87
Zone G 2,380 2,372 8 3,100
Zone H 1,398 1,394 4 1,898
Total area 00 11,656 11,633 23 14,699
Area 01 2,888 2,800 88 3,792
Overall Total 14,544 14,433 111 18,491

Data from Area 00 considers evictions that occurred after a court order by the Civil Defense of Maceió until December 2, 2023. Area 00 is totally evicted. 1. It does not consider large equipment, Braskem properties, and other cases that will be treated separately 2. Properties that entered PCF through the Technical Board and overlap the area set in the new Agreement are accounted for by the geographical criterion

October 2024 - Residences

Eviction map areas Identified Properties. Evicted Properties Pending Eviction Properties Accepted Proposals
Protection 513 513 0 642
Zone A 1.633 1.633 0 1.947
Zone B 77 77 0 88
Zone C 154 154 0 179
Zone D 2,812 2,804 8 3,351
Zone E 2,627 2,624 3 3,417
Zone F 61 61 0 87
Zone G 2,380 2,372 8 3,108
Zone H 1,398 1,394 4 1,906
Total area 00 11,655 11,632 23 14,725
Area 01 2,888 2,814 74 3,808
Overall Total 14,543 14,446 97 18,533

Data from Area 00 considers evictions that occurred after a court order by the Civil Defense of Maceió until December 2, 2023. Area 00 is totally evicted. 1. It does not consider large equipment, Braskem properties, and other cases that will be treated separately 2. Properties that entered PCF through the Technical Board and overlap the area set in the new Agreement are accounted for by the geographical criterion

November 2024 - Residences

Eviction map areas Identified Properties. Evicted Properties Pending Eviction Properties Accepted Proposals
Protection 513 513 0 643
Zone A 1,633 1,633 0 1,948
Zone B 77 77 0 88
Zone C 154 154 0 180
Zone D 2,813 2,806 7 3,353
Zone E 2,627 2,624 3 3,415
Zone F 61 61 0 88
Zone G 2,380 2,372 8 3,114
Zone H 1,398 1,394 4 1,913
Total area 00 11,656 11,634 22 14,742
Area 01 2,888 2,820 68 3,822
Overall Total 14,544 14,454 90 18,564

Data from Area 00 considers evictions that occurred after a court order by the Civil Defense of Maceió until December 2, 2023. Area 00 is totally evicted. 1. It does not consider large equipment, Braskem properties, and other cases that will be treated separately 2. Properties that entered PCF through the Technical Board and overlap the area set in the new Agreement are accounted for by the geographical criterion

December 2024 - Residences

Eviction map areas Identified Properties. Evicted Properties Pending Eviction Properties Accepted Proposals
Protection 513 513 0 643
Zone A 1,633 1,633 0 1,949
Zone B 77 77 0 88
Zone C 154 154 0 180
Zone D 2,813 2,813 0 3,357
Zone E 2,627 2,627 0 3,435
Zone F 61 61 0 89
Zone G 2,380 2,380 0 3,124
Zone H 1,398 1,398 0 1,923
Total area 00 11,656 11,656 0 14,788
Area 01 2,888 2,821 67 3,839
Overall Total 14,544 14,477 67 18,627

Data from Area 00 considers evictions that occurred after a court order by the Civil Defense of Maceió until December 2, 2023. Area 00 is totally evicted. 1. It does not consider large equipment, Braskem properties, and other cases that will be treated separately 2. Properties that entered PCF through the Technical Board and overlap the area set in the new Agreement are accounted for by the geographical criterion

January 2024 - Residences

Eviction map areas Identified Properties. Evicted Properties Pending Eviction Properties Accepted Proposals
Protection 513 513 0 646
Zone A 1,633 1,633 0 1,953
Zone B 77 77 0 88
Zone C 154 154 0 180
Zone D 2,814 2,814 0 3,366
Zone E 2,627 2,627 0 3,444
Zone F 61 61 0 89
Zone G 2,380 2,380 0 3,136
Zone H 1,398 1,398 0 1,932
Total area 00 11,657 11,657 0 14,834
Area 01 2,888 2,824 64 3,852
Overall Total 14,545 14,481 64 18,686

Data from Area 00 considers evictions that occurred after a court order by the Civil Defense of Maceió until December 2, 2023. Area 00 is totally evicted. 1. It does not consider large equipment, Braskem properties, and other cases that will be treated separately 2. Properties that entered PCF through the Technical Board and overlap the area set in the new Agreement are accounted for by the geographical criterion

February 2024 - Residences

Eviction map areas Identified Properties. Evicted Properties Pending Eviction Properties Accepted Proposals
Protection 513 513 0 647
Zone A 1,633 1,633 0 1,953
Zone B 77 77 0 88
Zone C 154 154 0 180
Zone D 2,814 2,814 0 3,370
Zone E 2,627 2,627 0 3,457
Zone F 61 61 0 89
Zone G 2,380 2,380 0 3,144
Zone H 1,398 1,398 0 1,936
Total area 00 11,657 11,657 0 14,865
Area 01 2,888 2,825 63 3,870
Overall Total 14,545 14,482 63 18,735

Data from Area 00 considers evictions that occurred after a court order by the Civil Defense of Maceió until December 2, 2023. Area 00 is totally evicted. 1. It does not consider large equipment, Braskem properties, and other cases that will be treated separately 2. Properties that entered PCF through the Technical Board and overlap the area set in the new Agreement are accounted for by the geographical criterion

March 2024 - Residences

Eviction map areas Identified Properties. Evicted Properties Pending Eviction Properties Accepted Proposals
Protection 513 513 0 647
Zone A 1,633 1,633 0 1,954
Zone B 77 77 0 88
Zone C 154 154 0 180
Zone D 2,814 2,814 0 3,372
Zone E 2,628 2,628 0 3,463
Zone F 61 61 0 89
Zone G 2,380 2,380 0 3,150
Zone H 1,398 1,398 0 1,939
Total area 00 11,658 11,658 0 14,882
Area 01 2,888 2,829 59 3,880
Overall Total 14,546 14,487 59 18,762

Data from Area 00 considers evictions that occurred after a court order by the Civil Defense of Maceió until December 2, 2023. Area 00 is totally evicted. 1. It does not consider large equipment, Braskem properties, and other cases that will be treated separately 2. Properties that entered PCF through the Technical Board and overlap the area set in the new Agreement are accounted for by the geographical criterion

April 2024 - Residences

Eviction map areas Identified Properties. Evicted Properties Pending Eviction Properties Accepted Proposals
Protection 513 513 0 647
Zone A 1.633 1.633 0 1.954
Zone B 77 77 0 88
Zone C 154 154 0 182
Zone D 2.814 2.814 0 3.378
Zone E 2.628 2.628 0 3.463
Zone F 61 61 0 89
Zone G 2.380 2.380 0 3.160
Zone H 1.398 1.398 0 1.942
Total area 00 11.658 11.658 0 14.904
Area 01 2.888 2.828 50 3.882
Overall Total 14.546 14.496 50 18.786

Data from Area 00 considers evictions that occurred after a court order by the Civil Defense of Maceió until December 2, 2023. Area 00 is totally evicted. 1. It does not consider large equipment, Braskem properties, and other cases that will be treated separately 2. Properties that entered PCF through the Technical Board and overlap the area set in the new Agreement are accounted for by the geographical criterion

May 2024 - Traders

  Relocation Compensation
Eviction map areas Properties Properties relocated or under move Orders that started the compensation flow Submitted Proposals Compensations Paid
Protection 129 129 (100%) 185 184 (99%) 178
Zone A 310 310 (100%) 343 343 (100%) 326
Zone B 8 8 (100%) 9 9 (100%) 8
Zone C 49 49 (100%) 61 61 (100%) 58
Zone D 652 646 (99%) 855 850 (99%) 787
Zone E 778 777 (99%) 1,034 1,031 (99%) 892
Zone F 24 24 (100%) 36 36 (100%) 31
Zone G 1,001 997 (99%) 1,364 1,362 (99%) 1,184
Zone H 503 500 (99%) 719 715 (99%) 593
Area 01 1,032 971 (94%) 1,487 1,478 (99%) 1,204
Overall Total 4,486 4,411 (98%) 6,101 6,069 (99%) 5,261

1. Total stamps classified as an entrepreneur over the meeting to enter the compensation flow. 2. The number of claims filed in the Protected Area and Zones A, B, C, D, E, and F is greater than the respective number of relocated properties, since some properties have more than one claim (typically owner + lessee). 3. The number of properties identified considers information obtained in the field, in addition to details of the relocation and compensation claims. These figures may change as analyses progress and the documentation is submitted.

June 2024 - Traders

  Relocation Compensation
Eviction map areas Properties Properties relocated or under move Orders that started the compensation flow Submitted Proposals Compensations Paid
Protection 129 129 (100%) 185 185 (100%) 178
Zone A 304 304 (100%) 343 343 (100%) 326
Zone B 8 8 (100%) 9 9 (100%) 8
Zone C 48 48 (100%) 63 62 (98%) 59
Zone D 650 645 (99%) 856 853 (99%) 789
Zone E 775 774 (99%) 1,033 1,031 (99%) 903
Zone F 24 24 (100%) 36 36 (100%) 31
Zone G 997 994 (99%) 1,364 1,364 (100%) 1,199
Zone H 502 499 (99%) 719 716 (99%) 602
Area 01 1,029 973 (95%) 1,498 1,487 (99%) 1,232
Overall Total 4,466 4,398 (99%) 6,106 6,086 (99%) 5,327

1. Total stamps classified as an entrepreneur over the meeting to enter the compensation flow. 2. The number of claims filed in the Protected Area and Zones A, B, C, D, E, and F is greater than the respective number of relocated properties, since some properties have more than one claim (typically owner + lessee). 3. The number of properties identified considers information obtained in the field, in addition to details of the relocation and compensation claims. These figures may change as analyses progress and the documentation is submitted.

July 2024 - Traders

  Relocation Compensation
Eviction map areas Properties Properties relocated or under move Orders that started the compensation flow Submitted Proposals Compensations Paid
Protection 129 129 (100%) 185 185 (100%) 178
Zone A 310 310 (100%) 343 343 (100%) 328
Zone B 8 8 (100%) 9 9 (100%) 8
Zone C 49 49 (100%) 62 62 (100%) 59
Zone D 652 647 (99%) 856 854 (99%) 795
Zone E 778 777 (99%) 1,032 1,032 (100%) 912
Zone F 24 24 (100%) 36 36 (100%) 31
Zone G 1,003 1,000 (99%) 1,367 1,366 (99%) 1,217
Zone H 504 501 (99%) 720 720 (100%) 613
Area 01 1,033 980 (95%) 1,498 1,491 (99%) 1,268
Overall Total 4,490 4,425 (99%) 6,108 6,098 (99%) 5,409

1. Total stamps classified as an entrepreneur over the meeting to enter the compensation flow. 2. The number of claims filed in the Protected Area and Zones A, B, C, D, E, and F is greater than the respective number of relocated properties, since some properties have more than one claim (typically owner + lessee). 3. The number of properties identified considers information obtained in the field, in addition to details of the relocation and compensation claims. These figures may change as analyses progress and the documentation is submitted.

August 2024 - Traders

  Relocation Compensation
Eviction map areas Properties Properties relocated or under move Orders that started the compensation flow Submitted Proposals Compensations Paid
Protection 129 129 (100%) 185 185 (100%) 178
Zone A 310 310 (100%) 343 343 (100%) 329
Zone B 8 8 (100%) 9 9 (100%) 8
Zone C 49 49 (100%) 62 62 (100%) 59
Zone D 652 648 (99%) 857 856 (99%) 800
Zone E 778 777 (99%) 1,032 1,032 (100%) 920
Zone F 24 24 (100%) 36 36 (100%) 32
Zone G 1,003 1,000 (99%) 1,366 1,366 (100%) 1,232
Zone H 504 501 (99%) 720 720 (100%) 630
Area 01 1,033 989 (96%) 1,498 1,492 (99%) 1,294
Overall Total 4,490 4,435 (99%) 6,108 6,101 (99%) 5,482

1. Total stamps classified as an entrepreneur over the meeting to enter the compensation flow. 2. The number of claims filed in the Protected Area and Zones A, B, C, D, E, and F is greater than the respective number of relocated properties, since some properties have more than one claim (typically owner + lessee). 3. The number of properties identified considers information obtained in the field, in addition to details of the relocation and compensation claims. These figures may change as analyses progress and the documentation is submitted.

September 2024 - Traders

  Relocation Compensation
Eviction map areas Properties Properties relocated or under move Orders that started the compensation flow Submitted Proposals Compensations Paid
Protection 129 129 (100%) 185 185 (100%) 178
Zone A 310 310 (100%) 343 343 (100%) 331
Zone B 8 8 (100%) 9 9 (100%) 8
Zone C 49 49 (100%) 62 62 (100%) 59
Zone D 652 649 (99%) 856 856 (99%) 804
Zone E 779 778 (99%) 1,034 1,033 (99%) 926
Zone F 24 24 (100%) 36 36 (100%) 32
Zone G 1,006 1003 (99%) 1,370 1,365 (99%) 1,239
Zone H 504 501 (99%) 721 720 (99%) 633
Area 01 1,033 993 (96%) 1,496 1,493 (99%) 1,308
Overall Total 4,494 4,444 (99%) 6,112 6,102 (99%) 5,518

1. Total stamps classified as an entrepreneur over the meeting to enter the compensation flow. 2. The number of claims filed in the Protected Area and Zones A, B, C, D, E, and F is greater than the respective number of relocated properties, since some properties have more than one claim (typically owner + lessee). 3. The number of properties identified considers information obtained in the field, in addition to details of the relocation and compensation claims. These figures may change as analyses progress and the documentation is submitted.

October 2024 - Traders

  Relocation Compensation
Eviction map areas Properties Properties relocated or under move Orders that started the compensation flow Submitted Proposals Compensations Paid
Protection 130 130 (100%) 186 186 (100%) 179
Zone A 310 310 (100%) 344 343 (99%) 331
Zone B 8 8 (100%) 9 9 (100%) 8
Zone C 49 49 (100%) 62 62 (100%) 59
Zone D 653 650 (99%) 859 857 (99%) 810
Zone E 779 778 (99%) 1,035 1,033 (99%) 938
Zone F 24 24 (100%) 36 36 (100%) 32
Zone G 1,006 1,003 (99%) 1,369 1,366 (99%) 1,241
Zone H 505 502 (99%) 724 721 (99%) 638
Area 01 1,033 996 (96%) 1,497 1,493 (99%) 1,323
Overall Total 4,497 4,450 (99%) 6,121 6,106 (99%) 5,559

1. Total stamps classified as an entrepreneur over the meeting to enter the compensation flow. 2. The number of claims filed in the Protected Area and Zones A, B, C, D, E, and F is greater than the respective number of relocated properties, since some properties have more than one claim (typically owner + lessee). 3. The number of properties identified considers information obtained in the field, in addition to details of the relocation and compensation claims. These figures may change as analyses progress and the documentation is submitted.

November 2024 - Traders

  Relocation Compensation
Eviction map areas Properties Properties relocated or under move Orders that started the compensation flow Submitted Proposals Compensations Paid
Protection 130 130 (100%) 186 186 (100%) 179
Zone A 310 310 (100%) 343 343 (99%) 332
Zone B 8 8 (100%) 9 9 (100%) 9
Zone C 49 49 (100%) 62 62 (100%) 59
Zone D 658 656 (99%) 865 864 (99%) 819
Zone E 779 778 (99%) 1,037 1,034 (99%) 943
Zone F 24 24 (100%) 36 36 (100%) 32
Zone G 1,006 1,003 (99%) 1,369 1,369 (100%) 1,247
Zone H 505 502 (99%) 725 721 (99%) 642
Area 01 1,033 999 (97%) 1,496 1,493 (99%) 1,335
Overall Total 4,502 4,459 (99%) 6,128 6,117 (99%) 5,597

1. Total stamps classified as an entrepreneur over the meeting to enter the compensation flow. 2. The number of claims filed in the Protected Area and Zones A, B, C, D, E, and F is greater than the respective number of relocated properties, since some properties have more than one claim (typically owner + lessee). 3. The number of properties identified considers information obtained in the field, in addition to details of the relocation and compensation claims. These figures may change as analyses progress and the documentation is submitted.

December 2024 - Traders

  Relocation Compensation
Eviction map areas Properties Properties relocated or under move Orders that started the compensation flow Submitted Proposals Compensations Paid
Protection 130 130 (100%) 187 186 (99%) 180
Zone A 310 310 (100%) 343 343 (100%) 332
Zone B 8 8 (100%) 9 9 (100%) 9
Zone C 49 49 (100%) 62 62 (100%) 59
Zone D 658 658 (100%) 867 864 (99%) 821
Zone E 779 779 (100%) 1,036 1,036 (100%) 951
Zone F 24 24 (100%) 36 36 (100%) 34
Zone G 1,006 1,006 (100%) 1,369 1,369 (100%) 1,261
Zone H 505 505 (100%) 726 722 (99%) 647
Area 01 1,033 1,000 (97%) 1,497 1,494 (99%) 1,352
Overall Total 4,502 4,469 (99%) 6,132 6,121 (99%) 5,646

1. Total stamps classified as an entrepreneur over the meeting to enter the compensation flow. 2. The number of claims filed in the Protected Area and Zones A, B, C, D, E, and F is greater than the respective number of relocated properties, since some properties have more than one claim (typically owner + lessee). 3. The number of properties identified considers information obtained in the field, in addition to details of the relocation and compensation claims. These figures may change as analyses progress and the documentation is submitted.

January 2024 - Traders

  Relocation Compensation
Eviction map areas Properties Properties relocated or under move Orders that started the compensation flow Submitted Proposals Compensations Paid
Protection 130 130 (100%) 187 186 (99%) 180
Zone A 310 310 (100%) 344 344 (100%) 334
Zone B 8 8 (100%) 9 9 (100%) 9
Zone C 49 49 (100%) 62 62 (100%) 59
Zone D 659 659 (100%) 868 864 (99%) 826
Zone E 779 779 (100%) 1,039 1,036 (100%) 958
Zone F 24 24 (100%) 36 36 (100%) 34
Zone G 1,006 1,006 (100%) 1,369 1,369 (100%) 1,269
Zone H 505 505 (100%) 728 723 (99%) 653
Area 01 1,034 1,003 (97%) 1,500 1,496 (99%) 1,366
Overall Total 4,504 4,473 (99%) 6,142 6,125 (99%) 5,689

1. Total stamps classified as an entrepreneur over the meeting to enter the compensation flow. 2. The number of claims filed in the Protected Area and Zones A, B, C, D, E, and F is greater than the respective number of relocated properties, since some properties have more than one claim (typically owner + lessee). 3. The number of properties identified considers information obtained in the field, in addition to details of the relocation and compensation claims. These figures may change as analyses progress and the documentation is submitted.

February 2024 - Traders

  Relocation Compensation
Eviction map areas Properties Properties relocated or under move Orders that started the compensation flow Submitted Proposals Compensations Paid
Protection 129 129 (100%) 186 185 (99%) 181
Zone A 310 310 (100%) 344 344 (100%) 335
Zone B 8 8 (100%) 9 9 (100%) 9
Zone C 49 49 (100%) 62 62 (100%) 59
Zone D 660 660 (100%) 870 865 (99%) 828
Zone E 779 779 (100%) 1,041 1,037 (100%) 963
Zone F 25 25 (100%) 37 36 (97%) 34
Zone G 1,006 1,006 (100%) 1,371 1,371 (100%) 1,280
Zone H 505 505 (100%) 728 723 (99%) 660
Area 01 1,034 1,003 (97%) 1,499 1,496 (99%) 1,374
Overall Total 4,505 4,474 (99%) 6,147 6,128 (99%) 5,723

1. Total stamps classified as an entrepreneur over the meeting to enter the compensation flow. 2. The number of claims filed in the Protected Area and Zones A, B, C, D, E, and F is greater than the respective number of relocated properties, since some properties have more than one claim (typically owner + lessee). 3. The number of properties identified considers information obtained in the field, in addition to details of the relocation and compensation claims. These figures may change as analyses progress and the documentation is submitted.

March 2024 - Traders

  Relocation Compensation
Eviction map areas Properties Properties relocated or under move Orders that started the compensation flow Submitted Proposals Compensations Paid
Protection 129 129 (100%) 185 185 (100%) 181
Zone A 310 310 (100%) 344 344 (100%) 335
Zone B 8 8 (100%) 9 9 (100%) 9
Zone C 49 49 (100%) 63 62 (98%) 59
Zone D 661 661 (100%) 871 870 (99%) 832
Zone E 780 780 (100%) 1,042 1,037 (99%) 966
Zone F 25 25 (100%) 36 36 (100%) 34
Zone G 1,006 1,006 (100%) 1,371 1,371 (100%) 1,284
Zone H 505 505 (100%) 727 723 (99%) 666
Area 01 1035 1,005 (97%) 1,500 1,497 (99%) 1,384
Overall Total 4,508 4,478 (99%) 6,148 6,134 (99%) 5,750

1. Total stamps classified as an entrepreneur over the meeting to enter the compensation flow. 2. The number of claims filed in the Protected Area and Zones A, B, C, D, E, and F is greater than the respective number of relocated properties, since some properties have more than one claim (typically owner + lessee). 3. The number of properties identified considers information obtained in the field, in addition to details of the relocation and compensation claims. These figures may change as analyses progress and the documentation is submitted.

April 2024 - Traders

  Relocation Compensation
Eviction map areas Properties Properties relocated or under move Orders that started the compensation flow Submitted Proposals Compensations Paid
Protection 129 129 (100%) 185 185 (100%) 182
Zone A 310 310 (100%) 344 344 (100%) 335
Zone B 8 8 (100%) 9 9 (100%) 9
Zone C 49 49 (100%) 63 62 (98%) 59
Zone D 661 661 (100%) 874 871 (99%) 836
Zone E 780 780 (100%) 1.042 1.039 (99%) 976
Zone F 25 25 (100%) 36 36 (100%) 35
Zone G 1,006 1,006 (100%) 1,373 1,372 (99%) 1,287
Zone H 505 505 (100%) 723 723 (100%) 670
Area 01 1035 1,011 (98%) 1,502 1,500 (99%) 1,396
Overall Total 4,508 4,484 (99%) 6,151 6,141 (99%) 5,785

1. Total stamps classified as an entrepreneur over the meeting to enter the compensation flow. 2. The number of claims filed in the Protected Area and Zones A, B, C, D, E, and F is greater than the respective number of relocated properties, since some properties have more than one claim (typically owner + lessee). 3. The number of properties identified considers information obtained in the field, in addition to details of the relocation and compensation claims. These figures may change as analyses progress and the documentation is submitted.

For any questions and concerns, please call
0800 006 3029

Monday through Friday, 9:00 a.m. to 6:00 p.m. (except for holidays).
Free calls, including from mobile phones.